A living map of every topic and question available in My Next Hop — updated as the bank grows.
AI Infrastructure
5 topics · 108 questions| Topic | Total | d1 | d2 | d3 |
|---|
| Distributed training infrastructure | 23 | 15 | 4 | 4 |
| GPU cluster networking | 24 | 16 | 3 | 5 |
| High-throughput ML storage | 19 | 11 | 3 | 5 |
| Inference serving & model deployment | 19 | 13 | 2 | 4 |
| InfiniBand & RDMA/RoCE | 23 | 12 | 7 | 4 |
AI Infrastructure Security
8 topics · 160 questions| Topic | Total | d1 | d2 | d3 |
|---|
| AI governance & compliance | 20 | — | 20 | — |
| GPU cluster & multi-tenant training isolation | 20 | — | 20 | — |
| Identity, access & secrets management for ML platforms | 20 | — | 20 | — |
| Incident response for AI infrastructure | 20 | — | 20 | — |
| Inference endpoint security & model extraction defense | 20 | — | 20 | — |
| Model supply chain & artifact integrity | 20 | — | 20 | — |
| Network segmentation for AI workloads | 20 | — | 20 | — |
| Training data & pipeline security | 20 | — | 20 | — |
Application networking
1 topic · 76 questions| Topic | Total | d1 | d2 | d3 |
|---|
| HTTP/HTTPS and TLS | 76 | 41 | 28 | 7 |
Architecture
16 topics · 722 questions| Topic | Total | d1 | d2 | d3 |
|---|
| Amazon network engineering | 24 | 12 | 9 | 3 |
| Amazon platform engineering | 25 | 13 | 8 | 4 |
| Anthropic AI infrastructure | 36 | 18 | 13 | 5 |
| Anthropic cloud networking | 23 | 10 | 8 | 5 |
| Cloudflare cloud networking | 25 | 13 | 8 | 4 |
| Cloudflare edge | 173 | 99 | 69 | 5 |
| Cloudflare platform & developer | 24 | 11 | 9 | 4 |
| Google network engineering | 25 | 13 | 8 | 4 |
| Google SRE & reliability | 158 | 90 | 65 | 3 |
| Load balancing | 51 | 30 | 13 | 8 |
| Meta cloud & WAN networking | 26 | 14 | 8 | 4 |
| Meta infrastructure platform | 27 | 15 | 8 | 4 |
| Meta network infrastructure | 31 | 19 | 9 | 3 |
| Microsoft network engineering | 26 | 15 | 8 | 3 |
| Microsoft platform engineering | 23 | 10 | 9 | 4 |
| System design & resilience | 25 | 6 | 6 | 13 |
Automation
4 topics · 320 questions| Topic | Total | d1 | d2 | d3 |
|---|
| Infrastructure as Code | 50 | 32 | 14 | 4 |
| Network APIs & Programmability | 51 | 28 | 18 | 5 |
| Network automation & strategy | 168 | 85 | 78 | 5 |
| Python for NetOps | 51 | 26 | 22 | 3 |
Cloud
4 topics · 153 questions| Topic | Total | d1 | d2 | d3 |
|---|
| Amazon networking | 30 | 13 | 12 | 5 |
| AWS networking | 57 | 30 | 19 | 8 |
| Azure networking | 35 | 17 | 13 | 5 |
| GCP networking | 31 | 18 | 10 | 3 |
Core networking
1 topic · 55 questions| Topic | Total | d1 | d2 | d3 |
|---|
| TCP/IP internals | 55 | 28 | 24 | 3 |
General
2 topics · 39 questions| Topic | Total | d1 | d2 | d3 |
|---|
| BGP policy and communities | 18 | 9 | 4 | 5 |
| IPv6 migration | 21 | 11 | 5 | 5 |
Interview
7 topics · 489 questions| Topic | Total | d1 | d2 | d3 |
|---|
| Anthropic — Mission & Safety Behavioral | 16 | 4 | 3 | 9 |
| Behavioral / Leadership Competencies | 307 | 42 | 199 | 66 |
| Behavioral / Leadership Principles | 40 | 8 | 17 | 15 |
| Cloudflare — Values & Behavioral | 30 | 10 | 16 | 4 |
| Google — Googleyness & Leadership | 32 | 11 | 16 | 5 |
| Meta — Core Values Behavioral | 32 | 10 | 16 | 6 |
| Microsoft — Growth Mindset & Values | 32 | 9 | 17 | 6 |
Networking
1 topic · 14 questions| Topic | Total | d1 | d2 | d3 |
|---|
| Spanning Tree Protocol | 14 | 8 | 4 | 2 |
Operations
3 topics · 126 questions| Topic | Total | d1 | d2 | d3 |
|---|
| Linux networking | 60 | 39 | 19 | 2 |
| Network troubleshooting methodology | 42 | 21 | 18 | 3 |
| QoS / Traffic Management | 24 | 15 | 4 | 5 |
Optical
10 topics · 154 questions| Topic | Total | d1 | d2 | d3 |
|---|
| Coherent optics & DSP | 19 | 6 | 10 | 3 |
| DWDM fundamentals | 15 | 5 | 7 | 3 |
| Fiber types & propagation effects | 15 | 7 | 5 | 3 |
| GMPLS & optical control plane | 15 | 7 | 5 | 3 |
| Optical amplification | 15 | 6 | 6 | 3 |
| Optical performance monitoring | 15 | 5 | 6 | 4 |
| Optical troubleshooting & OTDR | 15 | 2 | 9 | 4 |
| OTN & G.709 standards | 15 | 5 | 7 | 3 |
| ROADMs & optical switching | 15 | 5 | 6 | 4 |
| Submarine cable systems | 15 | 6 | 6 | 3 |
Optical Automation
4 topics · 60 questions| Topic | Total | d1 | d2 | d3 |
|---|
| NETCONF/YANG & OpenROADM | 15 | — | 11 | 4 |
| Optical telemetry & gNMI | 15 | — | 11 | 4 |
| Python for optical provisioning | 15 | — | 11 | 4 |
| T-API & transport SDN | 15 | — | 10 | 5 |
Platform
1 topic · 14 questions| Topic | Total | d1 | d2 | d3 |
|---|
| Kubernetes networking | 14 | 4 | 3 | 7 |
Routing
4 topics · 180 questions| Topic | Total | d1 | d2 | d3 |
|---|
| BGP | 85 | 29 | 35 | 21 |
| MPLS | 20 | 9 | 5 | 6 |
| Multicast / PIM | 19 | 9 | 4 | 6 |
| OSPF & IS-IS fundamentals | 56 | 28 | 22 | 6 |
Security
10 topics · 142 questions| Topic | Total | d1 | d2 | d3 |
|---|
| AI security & governance | 11 | — | 11 | — |
| BGP & routing infrastructure security | 13 | — | 13 | — |
| Cloud & container security | 17 | — | 17 | — |
| Cryptography & post-quantum migration | 17 | — | 17 | — |
| DDoS defense at scale | 15 | — | 15 | — |
| Edge-device exploitation & initial access | 15 | — | 15 | — |
| Firewalls & network segmentation | 13 | — | 13 | — |
| Incident response & threat hunting | 15 | — | 15 | — |
| SASE, SSE & zero trust access | 13 | — | 13 | — |
| Security fundamentals & zero trust | 13 | — | 13 | — |
Services
1 topic · 61 questions| Topic | Total | d1 | d2 | d3 |
|---|
| DNS | 61 | 30 | 25 | 6 |
Vocabulary
1 topic · 45 questions| Topic | Total | d1 | d2 | d3 |
|---|
| Network vocabulary & fundamentals | 45 | 33 | 10 | 2 |